2023 Summer School
Click “NEXT” to Register Next
Session Name 
Date 
Time 
Day(s) Offered 
Grade 
Fee 
Action 
CollapsePrimary by Week 9:00 - 3:0006/26/2023 - 08/16/20239:00 AM - 3:00 PMM,Tu,W,Th,FPrimary$ 0.00
Details
 
Primary Week 1 6/26-6/3009:00 AM - 03:00 PM$312.25
Primary Week 2 7/3-7/709:00 AM - 03:00 PM$187.35
Primary Week 3 7/10-7/1409:00 AM - 03:00 PM$312.25
Primary Week 4 7/17-7/2109:00 AM - 03:00 PM$312.25
Primary Week 5 7/24-7/2809:00 AM - 03:00 PM$312.25
Primary Week 6 7/31-8/409:00 AM - 03:00 PM$312.25
Primary Week 7 8/7-8/1109:00 AM - 03:00 PM$312.25
Primary Week 8 8/14-8/1609:00 AM - 03:00 PM$187.25
CollapsePrimary by Week with AM Childcare 7:00-3:0006/26/2023 - 08/16/20237:00 AM - 3:00 PMM,Tu,W,Th,FPrimary$ 0.00
Details
 
Primary Week 1 6/26-6/3007:00 AM - 03:00 PM$353.95
Primary Week 2 7/3-7/707:00 AM - 03:00 PM$212.35
Primary Week 3 7/10-7/1407:00 AM - 03:00 PM$353.95
Primary Week 4 7/17-7/2107:00 AM - 03:00 PM$353.95
Primary Week 5 7/24-7/2807:00 AM - 03:00 PM$353.95
Primary Week 6 7/31-8/407:00 AM - 03:00 PM$353.95
Primary Week 7 8/7-8/1107:00 AM - 03:00 PM$353.95
Primary Week 8 8/14-8/1607:00 AM - 03:00 PM$212.35
CollapsePrimary by Week with AM& PM Childcare 7:00 - 6:0006/26/2023 - 08/16/20237:00 AM - 6:00 PMM,Tu,W,Th,FPrimary$ 0.00
Details
 
Primary Week 1 6/26-6/3007:00 AM - 06:00 PM$409.50
Primary Week 2 7/3-7/707:00 AM - 06:00 PM$245.70
Primary Week 3 7/10-7/1407:00 AM - 06:00 PM$409.50
Primary Week 4 7/17-7/2107:00 AM - 06:00 PM$409.50
Primary Week 5 7/24-7/2807:00 AM - 06:00 PM$409.50
Primary Week 6 7/31-8/407:00 AM - 06:00 PM$409.50
Primary Week 7 8/7-8/1107:00 AM - 06:00 PM$409.50
Primary Week 8 8/14-8/1607:00 AM - 06:00 PM$245.70
CollapsePrimary Half Day by Week 9:00-1:0006/26/2023 - 08/16/20239:00 AM - 1:00 PMM,Tu,W,Th,FPrimary$ 0.00
Details
 
Primary Week 6 7/31-8/409:00 AM - 01:00 PM$247.50
Primary Week 1 6/26-6/3009:00 AM - 01:00 PM$247.50
Primary Week 2 7/3-7/709:00 AM - 01:00 PM$148.50
Primary Week 3 7/10-7/1409:00 AM - 01:00 PM$247.50
Primary Week 4 7/17-7/2109:00 AM - 01:00 PM$247.50
Primary Week 5 7/24-7/2809:00 AM - 01:00 PM$247.50
Primary Week 7 8/7-8/1109:00 AM - 01:00 PM$247.50
Primary Week 8 8/14-8/1609:00 AM - 01:00 PM$148.50
CollapsePrimary by Week with PM Childcare 9:00-6:0006/26/2023 - 08/16/20239:00 AM - 6:00 PMM,Tu,W,Th,FPrimary$ 0.00
Details
 
Primary Week 1 6/26-6/3009:00 AM - 06:00 PM$367.80
Primary Week 2 7/3-7/709:00 AM - 06:00 PM$220.35
Primary Week 3 7/10-7/1409:00 AM - 06:00 PM$367.80
Primary Week 4 7/17-7/2109:00 AM - 06:00 PM$367.80
Primary Week 5 7/24-7/2809:00 AM - 06:00 PM$367.80
Primary Week 6 7/31-8/409:00 AM - 06:00 PM$367.80
Primary Week 7 8/7-8/1109:00 AM - 06:00 PM$367.80
Primary Week 8 8/14-8/1609:00 AM - 06:00 PM$220.35
CollapseInfant by Week 6 Hours06/26/2023 - 08/16/20239:00 AM - 3:00 PMM,Tu,W,Th,FInfant$ 0.00
Details
 
Week 1 6/26-6/3009:00 AM - 03:00 PM$366.95
Week 2 7/3-7/709:00 AM - 03:00 PM$220.17
Week 3 7/10-7/1409:00 AM - 03:00 PM$366.95
Week 4 7/17-7/2109:00 AM - 03:00 PM$366.95
Week 5 7/24-7/2809:00 AM - 03:00 PM$366.95
Week 6 7/31-8/409:00 AM - 03:00 PM$366.95
Week 7 8/7-8/1109:00 AM - 03:00 PM$312.25
Week 8 8/14-8/1609:00 AM - 03:00 PM$220.17
CollapseInfant 10 Hours06/26/2023 - 08/16/20237:00 AM - 5:00 PMM,Tu,W,Th,FInfant$ 0.00
Details
 
Week 1 6/26-6/3007:00 AM - 05:00 PM$475.55
Week 2 7/3-7/707:00 AM - 05:00 PM$285.33
Week 3 7/10-7/1407:00 AM - 05:00 PM$475.55
Week 4 7/17-7/2107:00 AM - 05:00 PM$475.55
Week 5 7/24-7/2807:00 AM - 05:00 PM$475.55
Week 6 7/31-8/407:00 AM - 05:00 PM$475.55
Week 7 8/7-8/1107:00 AM - 05:00 PM$475.55
Week 8 8/14-8/1607:00 AM - 05:00 PM$475.55
CollapseToddler by Week 7:00-1:0006/26/2023 - 08/16/20237:00 AM - 1:00 PMM,Tu,W,Th,FToddler$ 0.00
Details
 
Week 1 6/26-6/3007:00 AM - 01:00 PM$345.75
Week 2 7/3-7/707:00 AM - 01:00 PM$207.25
Week 3 7/10-7/1407:00 AM - 01:00 PM$345.75
Week 4 7/17-7/2107:00 AM - 01:00 PM$345.75
Week 5 7/24-7/2807:00 AM - 01:00 PM$345.75
Week 6 7/31-8/407:00 AM - 01:00 PM$345.75
Week 7 8/7-8/1107:00 AM - 01:00 PM$345.75
Week 8 8/14-8/1607:00 AM - 01:00 PM$207.25
CollapseToddler by Week 7:00-3:0006/26/2023 - 08/16/20237:00 AM - 3:00 PMM,Tu,W,ThToddler$ 0.00
Details
 
Week 1 6/26-6/3007:00 AM - 03:00 PM$396.76
Week 2 7/3-7/707:00 AM - 03:00 PM$238.08
Week 3 7/10-7/1407:00 AM - 03:00 PM$396.76
Week 4 7/17-7/2107:00 AM - 03:00 PM$396.76
Week 5 7/24-7/2807:00 AM - 03:00 PM$396.76
Week 6 7/31-8/407:00 AM - 03:00 PM$396.76
Week 7 8/7-8/1107:00 AM - 03:00 PM$396.76
Week 8 8/14-8/1609:00 AM - 03:00 PM$238.08
CollapseToddler by Week 9:00-3:0006/26/2023 - 08/16/20239:00 AM - 3:00 PMM,Tu,W,Th,FToddler$ 0.00
Details
 
Week 1 6/26-6/3009:00 AM - 03:00 PM$356.53
Week 2 7/3-7/709:00 AM - 03:00 PM$213.85
Week 3 7/10-7/1409:00 AM - 03:00 PM$356.53
Week 4 7/17-7/2109:00 AM - 03:00 PM$356.53
Week 5 7/24-7/2809:00 AM - 03:00 PM$356.53
Week 6 7/31-8/409:00 AM - 03:00 PM$356.53
Week 7 8/7-8/1109:00 AM - 03:00 PM$356.53
Week 8 8/14-8/1609:00 AM - 03:00 PM$213.85
CollapseToddler by Week 9:00-6:0006/26/2023 - 08/16/20239:00 AM - 6:00 PMM,Tu,W,Th,FToddler$ 0.00
Details
 
Week 1 6/26-6/3009:00 AM - 06:00 PM$427.64
Week 2 7/3-7/709:00 AM - 06:00 PM$256.51
Week 3 7/10-7/1409:00 AM - 06:00 PM$427.64
Week 4 7/17-7/2109:00 AM - 06:00 PM$427.64
Week 5 7/24-7/2809:00 AM - 06:00 PM$427.64
Week 6 7/31-8/409:00 AM - 06:00 PM$427.64
Week 7 8/7-8/1109:00 AM - 06:00 PM$427.64
Week 8 8/14-8/1609:00 AM - 06:00 PM$256.51
CollapseToddler by Week 7:00 - 6:0006/26/2023 - 08/16/20237:00 AM - 6:00 PMM,Tu,W,Th,FToddler$ 0.00
Details
 
Week 1 6/26-6/3007:00 AM - 06:00 PM$467.64
Week 2 7/3-7/707:00 AM - 06:00 PM$280.51
Week 3 7/10-7/1407:00 AM - 06:00 PM$467.64
Week 4 7/17-7/2107:00 AM - 06:00 PM$467.64
Week 5 7/24-7/2807:00 AM - 06:00 PM$467.64
Week 6 7/31-8/407:00 AM - 06:00 PM$467.64
Week 7 8/7-8/1107:00 AM - 06:00 PM$467.64
Week 8 8/14-8/1607:00 AM - 06:00 PM$280.51
CollapseToddler by Week 9:00-1:0006/26/2023 - 08/16/20239:00 AM - 1:00 PMM,Tu,W,Th,FToddler$ 0.00
Details
 
Week 1 6/26-6/3009:00 AM - 01:00 PM$304.00
Week 2 7/3-7/709:00 AM - 01:00 PM$183.00
Week 3 7/10-7/1409:00 AM - 01:00 PM$304.00
Week 4 7/17-7/2109:00 AM - 01:00 PM$304.00
Week 5 7/24-7/2809:00 AM - 01:00 PM$304.00
Week 6 7/31-8/409:00 AM - 01:00 PM$304.00
Week 7 8/7-8/1109:00 AM - 01:00 PM$304.00
Week 8 8/14-8/1609:00 AM - 01:00 PM$183.00
CollapsePrimary by Week 7:00-1:0006/22/2023 - 08/18/20239:00 AM - 1:00 PMM,Tu,W,Th,FPrimary$ 0.00
Details
 
Week 1 6/26-6/3007:00 AM - 01:00 PM$272.50
Week 2 7/3-7/707:00 AM - 01:00 PM$190.15
Week 3 7/10-7/1407:00 AM - 01:00 PM$272.50
Week 4 7/17-7/2107:00 AM - 01:00 PM$272.50
Week 5 7/24-7/2807:00 AM - 01:00 PM$272.50
Week 6 7/31-8/407:00 AM - 01:00 PM$272.50
Week 7 8/7-8/1107:00 AM - 01:00 PM$272.50
Week 8 8/14-8/1607:00 AM - 01:00 PM$190.15

Policies: